Property Attributes
- MLS#S1059637
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodJUDGE SILVERTHORN SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built2014
- Taxes$ 9115
- Price$ 1,865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.0515 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This turn-key, 3-bedroom, 2.5-bathroom mountain home offers the ultimate Breckenridge lifestyle—located right on Main Street and just one block from the Ski Resort Gondola, you’ll enjoy unmatched access to skiing, shopping, dining, and everything this vibrant town has to offer. One of the few homes in this prime location with an attached garage and additional parking, it’s as convenient as it is charming. Spanning three levels, the home features an open-concept gourmet kitchen ideal for entertaining, a cozy lower-level living area with a modern fireplace, and a spacious primary suite with a walk-in closet and luxurious stone shower. Two additional bedrooms share a Jack-and-Jill bath, perfect for guests or family. With mountain views, a private outdoor patio, energy-efficient Nest-controlled heating, a washer-dryer, and on-site property management, this is mountain living at its most elevated.
| Price History | |
|---|---|
| 6/10/2025 | Listed $1,995,000 |
| 1/5/2026 | 2$1,965,000 |
| 8/22/2026 | 6$1,865,000 |
General Features
| Living Area | 1952.0 |
|---|---|
| Sewer | Connected |
| Heating | Central,HotWater,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BarFridge,Dryer,Dishwasher,Freezer,GasCooktop,Disposal,GasRange,Microwave,Refrigerator,RangeHood,SelfCleaningOven,TanklessWaterHeater,Washer |
| HOA Fee | 2268.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | WoodFrame |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2014 |
| View | Mountains,SkiArea |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 6516370 |
| Community Features | TrailsPaths,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | JUDGE SILVERTHORN SUB |
| Garage Y/N | Yes |
| Building Features | OnSiteManagement |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Main Street,take a left on N French Street,Right on to Ridge Street Alley. Driveway is on the right. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2243.34 |
| Carport Y/N | No |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9115.42 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 3 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 3 JUDGE SILVERTHORN SUB |
Interior Features
| Interior Amenities | CeilingFans,Fireplace,GraniteCounters,HighCeilings,JackAndJillBath,KitchenIsland,MainLevelPrimary,CableTv,VaultedCeilings,WalkInClosets,UtilityRoom |
|---|---|
| Basement | Finished,Heated |
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | LaundryCloset,InUnit |
| Total Bedrooms | 3 |
| Room Type | EatInKitchen,FamilyRoom,UtilityRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | CityLot,SprinklersInFront,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.0515 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1952.0 |
| Lot Size Acres | 0.0515 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of